ALLOYTHICKNESSWIDTHTEMPERA1050,A1060,A1070,A11000 3MM~150MM10MM~2500MMO,H12,H22,H14,H16,H18,H24,H26,etcA3003,A3105,A30040 3MM~150M
ALLOY | THICKNESS | WIDTH | TEMPER |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A5052,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | T4,T6, T651,etc |
A8011 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18,H24,H26, etc. |
Packing: Export wooden pallets. The bundle wegiht not exceed 2MT. Loading: by 1x20GP. | |||
The inner size of container is below: | |||
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS | |||
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS | |||
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS | |||
Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||
Quality of material: totally free from defects like white rust, oil patches,roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet.metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||
M.O.Q : | 5~8TONS (According to specifications) | ||
Payment term: | T/T, L/C AT SIGHT, Usance L/C | ||
Delivery Time: | Future Goods: 25-35 days, Ready stock: 7-10days | ||
Kind attention: Specifications can be customized as the customer’s requirements. |
ALLOY | THICKNESS | WIDTH | TEMPER |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A5052,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | O,H14,H18,H24,etc |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | T4,T6, T651,etc |
A8011 | 0.3MM~150MM | 10MM~2500MM | O,H12,H22,H14,H16,H18,H24,H26, etc. |
Packing: Export wooden pallets. The bundle wegiht not exceed 2MT. Loading: by 1x20GP. | |||
The inner size of container is below: | |||
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS | |||
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS | |||
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS | |||
Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||
Quality of material: totally free from defects like white rust, oil patches,roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet.metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||
M.O.Q : | 5~8TONS (According to specifications) | ||
Payment term: | T/T, L/C AT SIGHT, Usance L/C | ||
Delivery Time: | Future Goods: 25-35 days, Ready stock: 7-10days | ||
Kind attention: Specifications can be customized as the customer’s requirements. |
ALLOYTHICKNESSWIDTHTEMPERA1050,A1060,A1070,A11000 3MM~150MM10MM~2500MMO,H12,H22,H14,H16,H18,H24,H26,etcA3003,A3105,A30040 3MM~150M
Give us a few details about yourself so we can match you with the right Sino Aluminum associate.